<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: clikStats</title>
	<atom:link href="http://adriancallaghan.co.uk/clikstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://adriancallaghan.co.uk/clikstats/</link>
	<description>A general mix of everything</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ella</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-638</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-638</guid>
		<description>Hi...! This rocks. You rock. Thank you for sharing and helping people out. I send you a virtual beer :)</description>
		<content:encoded><![CDATA[<p>Hi&#8230;! This rocks. You rock. Thank you for sharing and helping people out. I send you a virtual beer <img src='http://adriancallaghan.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-544</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sat, 16 May 2009 13:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-544</guid>
		<description>Assuming your banners are indeed HTML based and setup correctly, it would be just a matter of activating clikstats in the wordpress back office to start recording the clik through rates.
 
Hope that helps</description>
		<content:encoded><![CDATA[<p>Assuming your banners are indeed HTML based and setup correctly, it would be just a matter of activating clikstats in the wordpress back office to start recording the clik through rates.</p>
<p>Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stef</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-529</link>
		<dc:creator>stef</dc:creator>
		<pubDate>Wed, 13 May 2009 18:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-529</guid>
		<description>Can you explain me how I can do that  ???

&quot;Clikstats will work with any hyper-link embedded within an anchor point, so an anchor point with an image will work&quot;


thanks a lot  ....
Best regards</description>
		<content:encoded><![CDATA[<p>Can you explain me how I can do that  ???</p>
<p>&#8220;Clikstats will work with any hyper-link embedded within an anchor point, so an anchor point with an image will work&#8221;</p>
<p>thanks a lot  &#8230;.<br />
Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-528</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 13 May 2009 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-528</guid>
		<description>Clikstats will work with any hyper-link embedded within an anchor point, so an anchor point with an image will work.

However if your advertisements are javascript, clikstats will not work.

In that case OpenX or google-Admanager should work fine for you, and is what I use on footy-boots.com.
(should work fine on your football site)</description>
		<content:encoded><![CDATA[<p>Clikstats will work with any hyper-link embedded within an anchor point, so an anchor point with an image will work.</p>
<p>However if your advertisements are javascript, clikstats will not work.</p>
<p>In that case OpenX or google-Admanager should work fine for you, and is what I use on footy-boots.com.<br />
(should work fine on your football site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stef</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-527</link>
		<dc:creator>stef</dc:creator>
		<pubDate>Wed, 13 May 2009 12:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-527</guid>
		<description>I want to use your plugin to stat my banner , I want to count how many click users do on my banner ads ....
Can I use your plugin to do that ..???</description>
		<content:encoded><![CDATA[<p>I want to use your plugin to stat my banner , I want to count how many click users do on my banner ads &#8230;.<br />
Can I use your plugin to do that ..???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-505</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 10 May 2009 10:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-505</guid>
		<description>Thanks john, I have added your suggestion into version 0.7</description>
		<content:encoded><![CDATA[<p>Thanks john, I have added your suggestion into version 0.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-500</link>
		<dc:creator>baron</dc:creator>
		<pubDate>Sat, 09 May 2009 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-500</guid>
		<description>Works great, thank you</description>
		<content:encoded><![CDATA[<p>Works great, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-233</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sun, 22 Mar 2009 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-233</guid>
		<description>I am using wp 2.7 and the plugin caused my readers trouble getting to the post when clicking the &quot;read more&quot; link on the home page and taking them to a 404 error page. I had to deactivate it. Any fixes would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I am using wp 2.7 and the plugin caused my readers trouble getting to the post when clicking the &#8220;read more&#8221; link on the home page and taking them to a 404 error page. I had to deactivate it. Any fixes would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Ravings &#187; Blog Archive &#187; Wordpress Plugin to Track Links: Clickstats</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-62</link>
		<dc:creator>Tech Ravings &#187; Blog Archive &#187; Wordpress Plugin to Track Links: Clickstats</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-62</guid>
		<description>[...] plugin is very easy to use. As easy as to plugin and play. Try the new plugin now.Click here to download the latest version of [...]</description>
		<content:encoded><![CDATA[<p>[...] plugin is very easy to use. As easy as to plugin and play. Try the new plugin now.Click here to download the latest version of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://adriancallaghan.co.uk/clikstats/comment-page-1/#comment-58</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://adriancallaghan.co.uk/?p=278#comment-58</guid>
		<description>This plugin would be perfect if it records the post IDs too so that it is easy to identify which posts generate the most outgoing links.  This would be extremely handy and is something no other plugins I can find do at this point.

Thank you for the awesome work.</description>
		<content:encoded><![CDATA[<p>This plugin would be perfect if it records the post IDs too so that it is easy to identify which posts generate the most outgoing links.  This would be extremely handy and is something no other plugins I can find do at this point.</p>
<p>Thank you for the awesome work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
